| Model | TR-X1-2516 |
| Max. Working Size | 2500mmX1600mm |
| Machine Dimension | 3744X2613X1374mm |
| Running Speed | 100 meter/min |
| Cutting Speed | 70 meter/min |
| Cutting accuracy | 0.1 mm |
| Max cutting thickness | <50mm, depends on which tools you choose and what materials you cut |
| Data format | DHX, HPGL, PDF |
| Interface | Ethernet Port |
| Working table | Vacuum table |
| Vacuum pump | 7.5KW vacuum pump or 2.2KW*2pcs |
| Working Environment | Temperature 0°C – 40°C; Humidity 20% – 80 %RH |
| Working voltage | Machine: 220V, 1ph, 50/60HZ;Vacuum pump: Standard 380V, 3ph, 7.5W; optional 2pcs of 20V, 1ph, 2.2KW |
| Packing Size | Need to remove the gantry before packing |
| POWER CONSUMPTION | ||
| TR-X1-2516 | ||
| Machine :220V, 1ph, 50HZ | Vacuum pump 380V, 3ph, 50HZ, 7.5KW | |
| Consumption: 4KW, about 15A | 7.5KW, about 18A | |
| TR-X1-2516 | ||
| Machine :220V, 1ph, 50HZ | Vacuum pump 220V, 1ph, 50HZ, 2.2KW*2pcs | |
| Consumption :4KW, about 15A | 2.2KW*2pcs, about 20A | |

Reviews
There are no reviews yet.