| Model | 1530 | 1325 | 1601 | 1390 | 1212 | 9060 |
| Laser Type | CO2 DC glass lasertube / RF Metal Tube (optional) | |||||
| Laser Power | 60/80/100/130/150 Watt | |||||
| Wave Length | 10.6μm | |||||
| Re-positioning Accuracy | 0.1mm | |||||
| Cutting Speed | 0–30000 mm/min | |||||
| Engraving Speed | 0–64000 mm/min | |||||
| Cooling Method | Water cooled | |||||
| Water Environment | Temperature 0–45°C, Humidity 5–95% (No Condensate Water) | |||||
| Acceleration Speed | 1G | |||||
| Working Area (in mm) | 1500×3000 | 1300×2500 | 1600×1000 | 1300×900 | 1200×1200 | 900×600 |
| Graphic File Support | .PLT, .CDR, .AI, .DWG, .DFX, .DST, .BMP, .JPEG, .TIFF, .GIF, .PCX etc | |||||
| Laser Output Control | 0–100% set by software | |||||
| Min. Engraving Size | English Letter 2mm × 2mm | |||||
| Highest Scanning Precision | 4000 DPI | |||||
| Locating Accuracy | <±0.01mm | |||||
| Controlling Software | DSP Control System | |||||
| Compatible Software | CorelDRAW, Photoshop, AutoCAD | |||||
| Color Separation | Yes | |||||
| Drive System | High-Precision 3-phase Stepper Motor | |||||
| Auxiliary Equipments | Exhaust Fan and Air Exhaust Pipe | |||||
| Power Supply | 230V±10%, 50HZ/60HZ | |||||
High-speed, high-precision CO₂ laser cutting and engraving machine with multiple size and power options for professional use.


Reviews
There are no reviews yet.