Specifications
| Model | DTF-6020 |
| Print Technology | Drop on demand micro piezo-electric digital inkjet Printer |
| Ink Type | DYE/DTF/Sublimation ink |
| Printhead | Epson i3200 |
| Printhead Nos | 2 |
| Rip Software | Maintop and Photoprint Option |
| Color Configuration | CMYK+W |
| Operating System | Win 11 64 bit |
| Image Format | TIFF/JPEG/ EPS/ PDF |
| Media Type | PP/PET/PP synthesized paper/ PET Film |
| Printing Speed | 4 Pass: 12*㎡/hr 6 Pass: 10*㎡/hr 8 Pass: 6*㎡/hr |
| Printing width | Maximum Print Width 600mm |
| Media Weight | Maximum Roll weight 75kg |
| Heating & dry system | Front, middle and rear stage heating |
| Data interface | Hi – speed USB 2.0 |
| Maximum power | >16a; 7.5kw |
| Access parameter | Ac220V (+5%), 50HZ/60HZ |
| Temperature | 15-32℃ (59-90℉) (20℃ (68℉) or more recommended |
| Humidity | 35 to 80 % RH (no condensing) |
| Machine Dimension | L 1780 X W 750 X H 1620mm |
| Package Dimension | L 2170 X W 760 X H 1820mm |
| Shaker Dimension | L 2222 X W 1092 X H 1080mm |
| Package Dimension | L 1570 X W 1150 X H 1130mm |





Reviews
There are no reviews yet.